| Date | Infraction(s) |
|---|---|
| 2019/10/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/06 | Significant (Notice to Comply): FAIL TO REMOVE WASTES WHEN NECESSARY TO MAINTAIN SANITARY CONDITION - SEC. 12 |
| Significant (Notice to Comply): Fail to ensure equipment surface cleaned as necessary - Sec. 22 | |
| Minor (Notice to Comply): Operate food premise - fail to keep sanitary facility in good repair - Sec. 25(2) | |
| 2019/01/31 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G) |
| 2018/11/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Rs |
15 York St | Restaurant | Pass | 3.64 - current location - |
2019/10/11 |
| 1395 Lawrence Ave W | Restaurant | Pass | 4.46 +0.82 |
2018/12/28 | |
| 456 Queen St W | Restaurant | Pass | 0 -3.64 |
2019/03/26 | |
| 196 Robert St | Restaurant | Pass | 18 +14.36 |
2019/08/22 | |
| 1750 Finch Ave E | Food Take Out | Pass | 1.8 -1.84 |
2019/01/30 | |
| 833 Bloor St W | Restaurant | Pass | 0 -3.64 |
2019/06/26 | |
| 341 Danforth Ave | Restaurant | Pass | 0 -3.64 |
2019/10/02 | |
| 3064 Dundas St W | Restaurant | Pass | 0.05 -3.59 |
2019/08/26 | |
| 7 King St E | Food Court Vendor | Pass | 7.08 +3.44 |
2019/07/25 |