| Date | Infraction(s) |
|---|---|
| 2019/10/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Panda |
31 Tapscott Rd | Food Take Out | Pass | 0 - current location - |
2019/10/16 |
| 2478 Kingston Rd | Restaurant | Pass | 7.25 +7.25 |
2019/10/02 | |
| 5651 Steeles Ave E | Food Take Out | Pass | 4.5 +4.5 |
2019/09/13 |