| Date | Infraction(s) |
|---|---|
| 2019/09/20 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH CLEAN CEILING IN FOOD-HANDLING ROOM - SEC. 7(1)(G) |
| 2019/06/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/13 | Significant (Corrected During Inspection): SANITIZE UTENSILS USING AGENT FOR WHICH TEST REAGENT NOT READILY AVAILABLE - SEC. 19(E)(III) |
| 2018/01/08 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Mr Thai |
1521 Yonge St | Restaurant | Pass | 5.36 - current location - |
2019/09/20 |
| 450 Parliament St | Food Store (Convenience / Variety) | Pass | 0.9 -4.46 |
2019/04/12 | |
| 450 Parliament St | Food Store (Convenience / Variety) | Pass | 3.52 -1.84 |
2018/01/15 | |
| 284 Wilson Ave | Food Store (Convenience / Variety) | Pass | 0 -5.36 |
2019/08/19 | |
| 723 Pape Ave | Food Store (Convenience / Variety) | Pass | 0 -5.36 |
2018/05/10 | |
| 838 Roselawn Ave | Food Store (Convenience / Variety) | Pass | 6.35 +0.99 |
2019/04/17 |