| Date | Infraction(s) |
|---|---|
| 2019/08/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Morning Star Restaurant |
310 Geary Ave | Restaurant | Pass | 0 - current location - |
2019/08/27 |
| 457 King St E | Restaurant | Pass | 35.01 +35.01 |
2019/05/13 | |
| 26 Joyce Pkwy | Elementary School Food Services | Pass | 1.73 +1.73 |
2019/02/27 | |
| 1952 Gerrard St E | Restaurant | Pass | 0 - same - |
2019/08/06 |