| Date | Infraction(s) |
|---|---|
| 2019/09/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Aramark Cafeteria |
217 Brookbanks Dr | Cafeteria | Pass | 0 - current location - |
2019/09/26 |
| 100 Adelaide St W | Restaurant | Pass | 0.9 +0.9 |
2019/03/29 | |
| 6100 Leslie St | Cafeteria - Public Access | Pass | 0 - same - |
2019/06/19 | |
| 201 Gracefield Ave | Elementary School Food Services | Pass | 0.94 +0.94 |
2019/06/19 |