| Date | Infraction(s) |
|---|---|
| 2019/10/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Valu-Mart |
2399 Lake Shore Blvd W | Supermarket | Pass | 0 - current location - |
2019/10/01 |
| 3259 Bayview Ave | Supermarket | Pass | 2.72 +2.72 |
2019/01/16 | |
| 985 Woodbine Ave | Supermarket | Pass | 16.97 +16.97 |
2019/02/07 |