| Date | Infraction(s) |
|---|---|
| 2019/10/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Rexdale Women's Centre |
925 Albion Rd | Child Care - Catered | Pass | 0 - current location - |
2019/10/10 |
| 2459 Islington Ave | Food Bank | Pass | 4.44 +4.44 |
2019/05/02 | |
| 925 Albion Rd | Child Care - Food Preparation | Pass | 0 - same - |
2019/09/13 |