| Date | Infraction(s) |
|---|---|
| 2019/05/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
C-Stores |
393 King St E | Food Take Out | Pass | 0 - current location - |
2019/05/10 |
| 391 Roncesvalles Ave | Restaurant | Pass | 8.06 +8.06 |
2019/05/24 |