| Date | Infraction(s) |
|---|---|
| 2019/04/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Sobey's Urban Fresh |
22 Balliol St | Supermarket | Pass | 0 - current location - |
2019/04/26 |
| 199 Roncesvalles Ave | Supermarket | Pass | 0 - same - |
2019/09/12 | |
| 22 Fort York Blvd | Supermarket | Pass | 0.96 +0.96 |
2019/07/29 | |
| 207 Queens Quay W | Supermarket | Pass | 2.74 +2.74 |
2019/05/14 |