| Date | Infraction(s) |
|---|---|
| 2019/08/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
The Eagle Twins |
954 St Clair Ave W | Restaurant | Pass | 0 - current location - |
2019/08/27 |
| 2839 Bathurst St | Food Take Out | Pass | 1.79 +1.79 |
2018/12/06 |