| Date | Infraction(s) |
|---|---|
| 2019/09/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Mega Wraps |
200 Elizabeth St | Food Take Out | Pass | 0 - current location - |
2019/09/20 |
| 1537 Avenue Rd | Food Store (Convenience / Variety) | Pass | 1.84 +1.84 |
2019/06/13 | |
| 206 Spadina Ave | Restaurant | Pass | 22.35 +22.35 |
2019/09/04 | |
| 515 Consumers Rd | Restaurant | Pass | 5.42 +5.42 |
2019/06/20 |