| Date | Infraction(s) |
|---|---|
| 2019/07/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/02 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Bendale Acres - Bistro |
2920 Lawrence Ave E | Food Take Out | Pass | 0 - current location - |
2019/07/25 |
| 2920 Lawrence Ave E | Institutional Food Service | Pass | 8.99 +8.99 |
2019/07/25 |